Brand Name: | Game Max |
Model No: | Rainbow –M-911 |
From Factor: | Midi Tower Gaming. |
Mother Board: | EATX ATX/Micro ATX/ITX- Mini ITX M/B |
PSU Support: | Standard ATX. |
PSU Location: | ATX Bottom loaded. |
Gaming Case: | Yes. |
Front Bezel Material: | Tempered Glass. |
Side Panel: | Big Window. |
Body Material: | SPCC 0.8mm, Black Coated Interior. |
Left Side Panel: | Tempered Glass Side Panel |
Water Cooling: | Water Cooling Ready, Supported Radiator Size:240mm and 360mm(On top)
Supported Radiator Positions: 120mm( Rear) |
Internal Cable Management: | 22mm. |
Front I/O: Ports: | USB2.0*2 (Inc.), USB 3.0*2 (Inc.), 1*HD-Audio, 1* Microphone. |
Cooling Front: | 3*120mm Rainbow Fan(Included). |
Cooling Top: | 3*120mm or 140mm Fan (Optional). |
Cooling Rear: | 1*120mm RGB Type Included. |
Cooling Side: | None. |
Fan Controllers: | 2*Fan Controllers on Top & 1* Remote Control. |
Cooling Bottom: | Filtered vent for PSU. |
Drive bays Exposed: | 0 |
Drive Bay 2*2.5”SSD | 4 |
Drive Bay 3.5” Hidden: | 3 |
PCI Expansion Slots: | 7* Full Size. |
Max.VGA Card( Length): | 455mm. |
Max.CPU Cooler( Height): | 165MM. |
Body Color: | Black. |
Front Bezel Colour: | Black. |
Power Supply Included: | NO. |
What’s In The Box: | Accessories Box, Case, Manual, Screw Pack. Remote |
Unit( Product) Dimensions: | |
Unit( Product) Dimensions: | 286mm*579mm*597mm(W*H*D) |
Net Weight( KGs): | |
Gross Weight ( KGs): |
There are no reviews yet.